Thought it would be useful to make a new domain auction ‘cheatsheet’ for today’s 4:00PM live auction – taking into account reserve prices and using one of my favorite metrics (search demand x CPC) to find keyword .com names which may have more potential to monetize than others.
Once again, due to number of domains involved, I used Estibot to gather search demand and CPC instead of performing individual searches using Google’s keyword tool. I’ve also included links to the auction inventory and to other domainers’ auction picks.
Of course there is much more to selecting good names than analyzing search volume and CPC, but these metrics can be a very useful starting point.
Top Keyword .COM domains (sorted by search volume x CPC)
Domain | Volume x CPC | Avg Search Vol. | Avg Cpc | Reserve | Range | |
domain-names.com | $7,654,400.00 | 460,000 | $16.64 | 20,001 | – | 100,000 |
FruitBaskets.com | $371,850.00 | 92,500 | $4.02 | 100,000 | + | |
WebsiteDesigners.com | $280,936.25 | 41,375 | $6.79 | 7,001 | – | 20,000 |
PopUpBlocker.com | $270,393.75 | 61,875 | $4.37 | 7,001 | – | 20,000 |
Physical.com | $269,500.00 | 137,500 | $1.96 | 20,001 | – | 100,000 |
CD.com | $224,812.50 | 206,250 | $1.09 | 100,000 | + | |
Actresses.com | $131,687.50 | 376,250 | $0.35 | 20,001 | – | 100,000 |
UnderConstruction.com | $56,270.00 | 41,375 | $1.36 | 7,001 | – | 20,000 |
Depressants.com | $51,727.50 | 15,125 | $3.42 | 1,501 | – | 7,000 |
shock.com | $42,018.75 | 50,625 | $0.83 | 100,000 | + | |
ParkHomes.com | $39,930.00 | 15,125 | $2.64 | 20,001 | – | 100,000 |
SoundBars.com | $37,237.50 | 41,375 | $0.90 | 7,001 | – | 20,000 |
KingBeds.com | $37,056.25 | 15,125 | $2.45 | 400 | – | 1,500 |
Athlete.com | $32,858.75 | 33,875 | $0.97 | 100,000 | + | |
Require.com | $30,155.00 | 18,500 | $1.63 | 7,001 | – | 20,000 |
ForeclosureRefinance.com | $30,030.00 | 1,625 | $18.48 | 7,001 | – | 20,000 |
SEM.com | $28,027.50 | 27,750 | $1.01 | 100,000 | + | |
Coed.com | $20,362.50 | 22,625 | $0.90 | 20,001 | – | 100,000 |
Usury.com | $18,685.00 | 18,500 | $1.01 | 1,501 | – | 7,000 |
FloridaFishing.com | $18,480.00 | 8,250 | $2.24 | 20,001 | – | 100,000 |
Wildcard.com | $16,537.50 | 6,750 | $2.45 | 100,000 | + | |
SecretaryofDefense.com | $15,881.25 | 15,125 | $1.05 | 400 | – | 1,500 |
Hematologist.com | $15,592.50 | 12,375 | $1.26 | 20,001 | – | 100,000 |
Alligators.com | $13,162.50 | 50,625 | $0.26 | 20,001 | – | 100,000 |
BalHarbour.com | $12,868.75 | 3,625 | $3.55 | 20,001 | – | 100,000 |
CamerasOnline.com | $12,375.00 | 5,500 | $2.25 | 20,001 | – | 100,000 |
SalesAgents.com | $11,880.00 | 4,500 | $2.64 | 20,001 | – | 100,000 |
CommercialPainting.com | $10,222.50 | 3,625 | $2.82 | 1,501 | – | 7,000 |
WifiAccess.com | $9,243.75 | 3,625 | $2.55 | 7,001 | – | 20,000 |
CorporateAmerica.com | $8,736.25 | 3,625 | $2.41 | 7,001 | – | 20,000 |
Taxidermist.com | $8,505.00 | 6,750 | $1.26 | 7,001 | – | 20,000 |
SlaveTrade.com | $7,411.25 | 15,125 | $0.49 | 1,501 | – | 7,000 |
DataReader.com | $7,370.00 | 5,500 | $1.34 | 400 | – | 1,500 |
ChargingStations.com | $5,197.50 | 6,750 | $0.77 | 7,001 | – | 20,000 |
Tuxes.com | $4,860.00 | 4,500 | $1.08 | 20,001 | – | 100,000 |
Grandkids.com | $4,386.25 | 3,625 | $1.21 | 7,001 | – | 20,000 |
DiscountShops.com | $2,580.00 | 2,000 | $1.29 | 1,501 | – | 7,000 |
IHP.com | $2,010.00 | 3,000 | $0.67 | 7,001 | – | 20,000 |
MandarinOranges.com | $1,830.00 | 3,000 | $0.61 | 1,501 | – | 7,000 |
SpanishHistory.com | $1,560.00 | 3,000 | $0.52 | 7,001 | – | 20,000 |
CabinCruiser.com | $1,316.25 | 1,625 | $0.81 | 20,001 | – | 100,000 |
MovieIndustry.com | $1,275.00 | 1,250 | $1.02 | 7,001 | – | 20,000 |
MotorsForSale.com | $1,200.00 | 1,250 | $0.96 | 20,001 | – | 100,000 |
Lychees.com | $1,160.00 | 2,000 | $0.58 | 1,501 | – | 7,000 |
IRAMutualFund.com | $1,045.80 | 90 | $11.62 | 400 | – | 1,500 |
Useful TRAFFIC Auction Links
- Rick’s blog post today with live inventory list and posted phone number for phone bidding (615-944-3501)
- Link to Online Auction Catalog
- DomainNameNews.com will be liveblogging the auction here.
- TRAFFIC South Beach Schedule
Other domainer blogger’s auction picks
- DomainConsultant: Names We Like
- TheDomains.com: Our Picks From The Rick Latona TRAFFIC Auction
- Morgan Linton: My CCTLD Picks from the TRAFFIC Miami Auction
- DomainShane.com: Tuesday’s Daily Domain Drops and Auctions
- ElliotsBlog.com: My Picks for Today’s Traffic Auction in Miami
Related Posts
- Original TRAFFIC auction cheatsheet (includes demand and CPC for .co domains)
{ 1 comment… read it below or add one }
nice auction stats.. Thanks!