Like many I’ve been watching the many new TLDs (mostly bad, some good) go live each day. Sure there are good opportunities out there – although tiered advance registration is pricing many domainers out of the game. So I thought it might be time to start posting some handpicked available .com names again…
Here’s what I look for when selecting names…
- Exact match keyword domains – ones in the right order without any extraneous words tacked on
- Existing search demand – both exact match and extract match phrase
- High Cost Per Click (CPC) – Indicates what advertisers are paying in this niche and is the best possible indicator of potential monetization
- Available for immediate hand registration – no auctions, Sedo listings, pending deletes, redemption names, etc.
Here are today’s names, all are currently available to and can be registered at your favorite registrar…
Domain | CPC |
23InchMonitor.com | 2.15 |
AccountantsCertified.com | 2.32 |
AccountingFund.com | 3.43 |
AlcoholBreathAnalyzers.com | 4.06 |
AmateurFilmMaking.com | 1.61 |
AutoGlassCleaner.com | 1.86 |
BecomeAFitnessTrainer.com | 4.41 |
BoatBatteryChargers.com | 1.63 |
CandyBoxes.net | 1.74 |
CardTelephone.com | 3.27 |
ChaiseRecliner.com | 1.68 |
ClearBinder.com | 2.02 |
CompostingTumbler.com | 6.68 |
ComputerizedEngravers.com | 5.11 |
ContactSolution.net | 4.09 |
ContractorTrashBags.com | 4.89 |
CrackedDisplay.com | 0 |
CremationVsBurial.com | 2.35 |
DeckLamps.com | 2.14 |
DecorativeWoodBoxes.com | 1.49 |
DesignerTrackLighting.com | 2.43 |
DesktopMonitors.net | 3.15 |
DigitalTvBroadcasting.com | 1.91 |
DistributorTools.com | 2.12 |
DrugPrescriptions.net | 2.1 |
DvdDuplicationSystems.com | 11.04 |
SUBSCRIBER ONLY | 2.46 |
SUBSCRIBER ONLY | 2.14 |
SUBSCRIBER ONLY | 12.36 |
SUBSCRIBER ONLY | 2.26 |
SUBSCRIBER ONLY | 1.44 |
SUBSCRIBER ONLY | 1.83 |
SUBSCRIBER ONLY | 2.93 |
SUBSCRIBER ONLY | 2.7 |
SUBSCRIBER ONLY | 3.88 |
SUBSCRIBER ONLY | 2.44 |
SUBSCRIBER ONLY | 4.78 |
SUBSCRIBER ONLY | 4.79 |
SUBSCRIBER ONLY | 1.72 |
SUBSCRIBER ONLY | 3.91 |
SUBSCRIBER ONLY | 0 |
SUBSCRIBER ONLY | 1.7 |
SUBSCRIBER ONLY | 1.4 |
SUBSCRIBER ONLY | 6.94 |
SUBSCRIBER ONLY | 2.44 |
SUBSCRIBER ONLY | 3.63 |
SUBSCRIBER ONLY | 1.41 |
SUBSCRIBER ONLY | 3.7 |
SUBSCRIBER ONLY | 1.68 |
The complete list is only available to my newsletter subscribers. If you would like to receive the complete list and advance notice of future subscriber lists, you can subscribe below…
{ 0 comments… add one now }